readingphillies.com - How Do You Fan?

Tickets   Merchandise  Schedule/Promotions  Group Experiences  Press Box  Contact  FirstEnergy Stadium  Attendance
Upcoming promotions and other announcements will go here
 

Beer Tasting Festivals
Beer Tasting sampling for 2 hours plus All-You-Can-Eat Buffet for 2 1/2 hours at the Pool for only $25 per person (adults 21 and older only) 
Don't miss the next Beer Tasting Festival coming up: 
June 12 More info 
thanks to Y-102 and All-Star Distributing

vs. Altoona
Mon May 12 
Seats available More info
9:35 am 

(8:30 gates)

Morning Game R-Phils T-Shirt (A2000) 
- Berks Encore / Capital Blue Cross
9:35 AM Morning Game & Pre-Game Stroll the Warning Track
 -
Rock Hits Y102 / 69 News Berks Edition
4 for $44
- 4 Yellow Box Seats;
4 Hot Dogs; 4 Sodas for $44

 

Statistics

PLAYER AVG G AB R H 2B 3B HR RBI BB SO SB CS SLG OBP E TB SAC SF HBP IBB GIDP
J Blalock .364 10 22 4 8 3 0 1 4 3 4 0 0 .636 .440 0 14 0 0 0 0 1
J Hammond .355 11 31 7 11 1 0 0 6 10 4 2 0 .387 .524 3 12 0 0 1 0 0
S Victorino .333 1 3 0 1 0 0 0 0 0 0 0 0 .333 .333 0 1 0 0 0 0 0
K Bouknight .333 6 12 1 4 1 0 0 1 0 4 0 0 .417 .333 0 5 2 0 0 0 0
L Marson .323 29 99 15 32 8 0 0 16 22 21 0 2 .404 .443 3 40 0 1 0 1 2
J Donald .313 26 96 15 30 3 1 2 17 14 21 4 2 .427 .416 5 41 0 0 3 1 1
G Golson .313 35 144 27 45 9 2 4 19 10 43 12 3 .486 .357 3 70 0 0 0 0 1
R Thompson .300 3 10 1 3 0 1 0 1 0 2 0 0 .500 .273 0 5 0 1 0 0 1
J Slayden .296 34 125 17 37 9 1 3 28 15 32 0 4 .456 .376 1 57 0 0 1 1 10
J Moran .282 27 110 17 31 8 1 0 9 8 15 9 0 .373 .328 1 41 1 1 0 0 1
N Sellers .254 35 126 11 32 8 0 3 20 8 17 2 2 .389 .307 6 49 2 1 2 0 3
J Outman .250 9 8 3 2 1 0 1 3 1 2 0 0 .750 .333 1 6 0 0 0 0 0
L Appert .227 31 66 8 15 6 0 0 5 13 12 0 0 .318 .350 1 21 3 1 0 4 3
G Dawkins .224 19 67 8 15 4 0 1 4 8 13 1 2 .328 .316 1 22 0 0 1 1 1
J Urick .222 4 9 2 2 0 0 0 1 1 2 0 0 .222 .273 0 2 0 1 0 1 0
J Tejeda .222 25 81 7 18 6 0 1 5 10 12 0 0 .333 .308 4 27 1 0 0 0 4
J Suomi .219 10 32 4 7 2 0 2 7 1 4 0 0 .469 .265 1 15 0 0 1 0 0
B Harman .213 18 61 10 13 3 0 2 5 7 16 0 0 .361 .304 3 22 1 0 1 1 1
F Castro .200 7 5 0 1 0 0 0 0 0 3 0 0 .200 .200 0 1 2 0 0 0 0
M Eylward .176 8 17 3 3 1 0 1 3 3 4 0 0 .412 .333 1 7 0 0 1 1 0
M Spidale .154 13 39 4 6 2 0 0 1 3 4 4 0 .205 .214 0 8 0 0 0 0 2
C Leon .095 6 21 0 2 0 0 0 0 3 4 0 0 .095 .208 2 2 0 0 0 0 1
J Pope 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
J Bisenius 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
J Kershner 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
R Swindle .000 8 1 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0
A Carpenter .000 6 12 0 0 0 0 0 0 1 4 0 0 .000 .077 0 0 0 0 0 0 0
S Youman .000 7 2 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0
J Anderson 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
C Carrasco .000 4 8 0 0 0 0 0 0 0 3 0 0 .000 .000 1 0 1 0 0 0 0
A Bastardo .000 2 3 0 0 0 0 0 0 0 2 0 0 .000 .000 1 0 1 0 0 0 0
W Savage 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
B Hill 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
P Overholt 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Z Segovia .000 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0
N Johnson .000 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0
PITCHER W-L ERA G GS CG SHO SV IP H R ER HR HB BB SO WP OPP
AVG
BK AB SF SAC
J Pope 0 - 0 0.00 5 0 0 0 2 5.0 2 0 0 0 0 1 4 0 .118 0 17 0 0
R Swindle 1 - 0 0.54 11 0 0 0 0 16.2 8 1 1 0 1 1 16 0 .143 1 56 0 2
P Overholt 1 - 0 0.96 14 0 0 0 8 18.2 6 2 2 1 1 9 19 0 .095 0 63 0 0
J Kershner 1 - 1 2.93 10 0 0 0 0 15.1 13 5 5 2 0 4 10 0 .232 0 56 0 1
J Bisenius 0 - 0 3.00 5 0 0 0 0 6.0 5 4 2 2 0 5 6 1 .217 0 23 0 0
J Outman 1 - 2 3.00 9 5 0 0 0 33.0 35 12 11 1 0 17 37 1 .273 0 128 1 1
F Castro 3 - 0 3.21 9 5 0 0 0 33.2 26 14 12 2 1 19 36 2 .208 0 125 0 0
C Carrasco 3 - 3 3.77 7 7 0 0 0 43.0 37 18 18 7 1 19 44 1 .239 0 155 1 1
K Bouknight 3 - 3 3.83 7 7 0 0 0 40.0 42 20 17 5 4 18 25 1 .268 0 157 1 2
A Bastardo 1 - 1 4.22 2 2 0 0 0 10.2 12 6 5 3 0 3 11 1 .267 1 45 0 0
W Savage 0 - 1 4.50 5 0 0 0 0 8.0 8 4 4 1 0 2 4 1 .276 0 29 0 0
A Carpenter 2 - 4 5.12 8 8 0 0 0 45.2 56 33 26 4 1 18 30 2 .301 0 186 1 4
B Hill 1 - 1 6.94 10 0 0 0 0 11.2 13 10 9 3 1 9 9 0 .277 0 47 1 1
N Johnson 0 - 0 9.00 1 0 0 0 0 1.0 2 1 1 0 1 0 0 0 .500 0 4 1 0
S Youman 0 - 1 9.68 10 1 0 0 0 17.2 26 21 19 2 2 13 13 3 .325 0 80 0 1
J Anderson 0 - 1 12.38 7 0 0 0 0 8.0 11 11 11 0 0 5 9 0 .333 1 33 0 0
Z Segovia 0 - 1 14.40 4 1 0 0 0 5.0 7 9 8 1 0 6 1 1 .333 0 21 0 1

New Page 1

 

    

   Visit John Skilton's Baseball Links