|
Upcoming promotions and other announcements will go here
|

May 10, 2008
Altoona Curve 5, Reading Phillies 2
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Altoona | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 5 | 7 | 1 |
| Reading | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 9 | 1 |
| Altoona | POS | AB | R | H | RBI | AVG |
| Boone | CF | 4 | 0 | 1 | 0 | .272 |
| Dorta | 2B | 4 | 1 | 0 | 0 | .301 |
| Pacheco, J | LF | 5 | 1 | 1 | 1 | .305 |
| Delaney | 1B | 2 | 1 | 2 | 1 | .330 |
| Corley | RF | 3 | 1 | 1 | 1 | .289 |
| Pearson | P | 0 | 0 | 0 | 0 | .000 |
| Finegan | 3B | 0 | 0 | 0 | 0 | .200 |
| Cruz, L | SS | 4 | 0 | 0 | 0 | .262 |
| Alvarez, V | 3B | 4 | 1 | 0 | 0 | .043 |
| Hernandez, C | P | 0 | 0 | 0 | 0 | .000 |
| Reyes, M | C | 4 | 0 | 1 | 1 | .169 |
| Herrera | P | 3 | 0 | 1 | 1 | .250 |
| Webster | RF | 0 | 0 | 0 | 0 | .217 |
| TOTALS | | 33 | 5 | 7 | 5 | .250 |
BATTING HR: Delaney (4, 5th inning off Carrasco, 0 on, 1 out), Pacheco, J (4, 7th inning off Carrasco, 0 on, 2 out). TB: Boone; Pacheco, J 4; Delaney 5; Corley; Reyes, M; Herrera. RBI: Corley (13), Reyes, M (4), Herrera (1), Delaney (19), Pacheco, J (17). 2-out RBI: Corley; Reyes, M; Herrera; Pacheco, J. Runners left in scoring position, 2 out: Cruz, L; Dorta 2; Pacheco, J. GIDP: Pacheco, J. Team LOB: 7. BASERUNNING SB: Webster (5, 2nd base off Castro, F/Suomi). FIELDING E: Pearson (1, pickoff). Outfield assists: Corley (Donald at 2nd base). DP: 2 (Dorta-Cruz, L-Delaney, Cruz, L-Dorta-Delaney).
| Reading | POS | AB | R | H | RBI | AVG |
| Moran, J | LF | 4 | 1 | 4 | 1 | .257 |
| Donald | SS | 5 | 0 | 1 | 1 | .330 |
| Golson | CF | 2 | 0 | 1 | 0 | .302 |
| Eylward | 1B | 3 | 0 | 0 | 0 | .176 |
| Slayden | RF | 4 | 0 | 0 | 0 | .281 |
| Harman | 2B | 3 | 0 | 0 | 0 | .211 |
| Suomi | C | 4 | 0 | 1 | 0 | .219 |
| Hammond | 3B | 3 | 1 | 2 | 0 | .333 |
| Carrasco | P | 2 | 0 | 0 | 0 | .000 |
| Appert | PH | 1 | 0 | 0 | 0 | .227 |
| Castro, F | P | 0 | 0 | 0 | 0 | .200 |
| Tejeda | PH | 1 | 0 | 0 | 0 | .222 |
| TOTALS | | 32 | 2 | 9 | 2 | .258 |
BATTING 2B: Moran, J (8, Herrera), Golson (9, Herrera), Hammond (1, Hernandez, C). TB: Moran, J 5; Donald; Golson 2; Suomi; Hammond 3. RBI: Donald (17), Moran, J (9). Runners left in scoring position, 2 out: Slayden; Eylward 2; Carrasco; Donald; Suomi. SF: Moran, J. GIDP: Appert; Slayden. Team LOB: 9. BASERUNNING SB: Moran, J (8, 2nd base off Herrera/Reyes, M). FIELDING E: Golson (3, fielding). DP: (Harman-Eylward).
| Altoona | IP | H | R | ER | BB | SO | HR | ERA |
| Herrera (W, 2-3) | 6.0 | 7 | 1 | 1 | 1 | 2 | 0 | 3.00 |
| Pearson | 1.2 | 1 | 0 | 0 | 4 | 0 | 0 | 7.00 |
| Hernandez, C (S, 3) | 1.1 | 1 | 1 | 1 | 0 | 1 | 0 | 2.29 |
| Reading | IP | H | R | ER | BB | SO | HR | ERA |
| Carrasco (L, 3-3) | 7.0 | 7 | 5 | 5 | 5 | 5 | 2 | 3.77 |
| Castro, F | 2.0 | 0 | 0 | 0 | 1 | 4 | 0 | 3.21 |
Ground outs-fly outs: Herrera 9-6, Pearson 4-1, Hernandez, C 2-1, Carrasco 11-5, Castro, F 1-1. Batters faced: Herrera 25, Pearson 8, Hernandez, C 5, Carrasco 32, Castro, F 7. Inherited runners-scored: Hernandez, C 2-0. Umpires: HP: Grant Menke. 1B: Johnny Conrad. 2B: . 3B: Chad Whitson. Weather: 61 degrees, clear. Wind: 9 mph, L to R. T: 2:48. Att: 7,795.
|