|
Upcoming promotions and other announcements will go here
|

May 9, 2008
Altoona Curve 0, Reading Phillies 3
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Altoona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Reading | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | x | 3 | 6 | 2 |
| Altoona | POS | AB | R | H | RBI | AVG |
| Boone | CF | 4 | 0 | 1 | 0 | .273 |
| Dorta | 2B | 3 | 0 | 0 | 0 | .313 |
| Webster | LF | 4 | 0 | 0 | 0 | .217 |
| Corley | RF | 3 | 0 | 0 | 0 | .288 |
| Delaney | 1B | 3 | 0 | 0 | 0 | .319 |
| Cruz, L | SS | 4 | 0 | 0 | 0 | .271 |
| Finegan | 3B | 4 | 0 | 0 | 0 | .200 |
| Reyes, M | C | 3 | 0 | 1 | 0 | .164 |
| Bloom, K | P | 1 | 0 | 0 | 0 | .000 |
| Powell | PH | 1 | 0 | 0 | 0 | .130 |
| Shortslef | P | 1 | 0 | 0 | 0 | .000 |
| TOTALS | | 31 | 0 | 2 | 0 | .252 |
BATTING 2B: Reyes, M (1, Bouknight). TB: Boone; Reyes, M 2. Runners left in scoring position, 2 out: Reyes, M; Delaney 2; Shortslef; Corley. Team LOB: 7. FIELDING E: Finegan (5, throw), Dorta (2, throw). Outfield assists: Corley (Eylward at 3rd base). DP: (Shortslef-Finegan).
| Reading | POS | AB | R | H | RBI | AVG |
| Moran, J | LF | 4 | 0 | 1 | 0 | .228 |
| Donald | SS | 3 | 0 | 1 | 0 | .337 |
| Golson | CF | 4 | 2 | 1 | 1 | .299 |
| Marson | C | 2 | 1 | 0 | 0 | .323 |
| Eylward | 1B | 3 | 0 | 0 | 0 | .214 |
| Slayden | RF | 4 | 0 | 1 | 2 | .291 |
| Sellers | 3B | 3 | 0 | 1 | 0 | .254 |
| Hammond | 2B | 3 | 0 | 0 | 0 | .292 |
| Bouknight | P | 2 | 0 | 1 | 0 | .333 |
| Tejeda | PH | 1 | 0 | 0 | 0 | .225 |
| Overholt | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 29 | 3 | 6 | 3 | .257 |
BATTING 2B: Moran, J (7, Bloom, K), Sellers (8, Shortslef). HR: Golson (3, 4th inning off Bloom, K, 0 on, 0 out). TB: Moran, J 2; Donald; Golson 4; Slayden; Sellers 2; Bouknight. RBI: Golson (18), Slayden 2 (24). 2-out RBI: Slayden 2. Runners left in scoring position, 2 out: Sellers; Golson. Team LOB: 6. BASERUNNING SB: Golson (12, 3rd base off Shortslef/Reyes, M). FIELDING E: Donald (5, throw), Eylward (1, fielding).
| Altoona | IP | H | R | ER | BB | SO | HR | ERA |
| Bloom, K (L, 0-3) | 5.0 | 3 | 1 | 1 | 2 | 7 | 1 | 6.41 |
| Shortslef | 3.0 | 3 | 2 | 2 | 1 | 0 | 0 | 5.63 |
| Reading | IP | H | R | ER | BB | SO | HR | ERA |
| Bouknight (W, 3-3) | 7.0 | 2 | 0 | 0 | 2 | 5 | 0 | 3.83 |
| Overholt (S, 8) | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.96 |
WP: Bloom, K. HBP: Eylward (by Shortslef), Dorta (by Bouknight). Ground outs-fly outs: Bloom, K 4-4, Shortslef 6-1, Bouknight 9-7, Overholt 3-3. Batters faced: Bloom, K 21, Shortslef 12, Bouknight 27, Overholt 7. Umpires: HP: Chad Whitson. 1B: Grant Menke. 2B: . 3B: Johnny Conrad. Weather: 53 degrees, cloudy. Wind: 7 mph, In from LF. T: 2:37. Att: 5,160.
|