|
Upcoming promotions and other announcements will go here
|

May 7, 2008
Binghamton Mets 9, Reading Phillies 7
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Binghamton | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 3 | 9 | 12 | 2 |
| Reading | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 7 | 9 | 1 |
| Binghamton | POS | AB | R | H | RBI | AVG |
| Martinez, F | CF | 5 | 0 | 2 | 3 | .250 |
| Coronado | SS | 5 | 2 | 2 | 2 | .263 |
| Murphy | 3B | 4 | 2 | 1 | 2 | .349 |
| Evans | 1B | 3 | 0 | 0 | 0 | .305 |
| Carp | LF | 5 | 1 | 2 | 2 | .339 |
| Stewart | RF | 5 | 1 | 1 | 0 | .231 |
| Garcia | 2B | 3 | 0 | 0 | 0 | .197 |
| Arroyo | C | 4 | 1 | 2 | 0 | .200 |
| Parnell | P | 1 | 0 | 0 | 0 | .000 |
| Paniagua | PH | 1 | 1 | 1 | 0 | .235 |
| Camacho | P | 0 | 0 | 0 | 0 | 1.000 |
| Malo | PH | 1 | 1 | 1 | 0 | .185 |
| Lavigne | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 37 | 9 | 12 | 9 | .268 |
BATTING 2B: Paniagua (2, Castro, F), Malo (2, Anderson), Carp (9, Anderson). 3B: Martinez, F (1, Castro, F). HR: Murphy (4, 3rd inning off Youman, 1 on, 2 out). TB: Martinez, F 4; Coronado 2; Murphy 4; Carp 3; Stewart; Arroyo 2; Paniagua 2; Malo 2. RBI: Coronado 2 (10), Murphy 2 (24), Martinez, F 3 (12), Carp 2 (23). 2-out RBI: Coronado; Murphy 2; Martinez, F 3; Carp 2. Runners left in scoring position, 2 out: Coronado 3; Stewart. S: Parnell. Team LOB: 6. BASERUNNING SB: Coronado (3, 2nd base off Anderson/Marson). FIELDING E: Camacho (1, throw), Coronado (9, fielding). DP: 3 (Coronado-Garcia-Evans, Evans, Garcia-Coronado-Evans).
| Reading | POS | AB | R | H | RBI | AVG |
| Moran, J | LF | 4 | 1 | 0 | 0 | .215 |
| Donald | SS | 2 | 3 | 1 | 3 | .350 |
| Golson | CF | 5 | 2 | 3 | 0 | .310 |
| Marson | C | 4 | 0 | 2 | 2 | .330 |
| Slayden | RF | 3 | 0 | 1 | 0 | .294 |
| Sellers | 3B | 5 | 0 | 0 | 0 | .250 |
| Tejeda | 1B | 4 | 0 | 1 | 0 | .240 |
| Appert | 2B | 3 | 0 | 0 | 0 | .226 |
| Youman | P | 2 | 0 | 0 | 0 | .000 |
| Castro, F | P | 0 | 0 | 0 | 0 | .200 |
| Outman | PH-P | 1 | 0 | 0 | 0 | .286 |
| Anderson | P | 0 | 0 | 0 | 0 | .000 |
| Eylward | PH | 1 | 1 | 1 | 0 | .300 |
| TOTALS | | 34 | 7 | 9 | 5 | .261 |
BATTING 2B: Marson (8, Parnell), Eylward (1, Lavigne), Slayden (8, Lavigne). HR: Donald (2, 9th inning off Lavigne, 2 on, 0 out). TB: Donald 4; Golson 3; Marson 3; Slayden 2; Tejeda; Eylward 2. RBI: Marson 2 (15), Donald 3 (16). Runners left in scoring position, 2 out: Youman 2; Tejeda; Golson; Sellers. GIDP: Slayden; Marson. Team LOB: 8. BASERUNNING SB: Golson (11, 2nd base off Camacho/Arroyo). FIELDING E: Golson (2, throw).
| Binghamton | IP | H | R | ER | BB | SO | HR | ERA |
| Parnell (W, 2-2) | 5.0 | 3 | 2 | 2 | 6 | 1 | 0 | 5.82 |
| Camacho (H, 2) | 3.0 | 2 | 2 | 0 | 1 | 2 | 0 | 2.16 |
| Lavigne | 1.0 | 4 | 3 | 2 | 0 | 0 | 1 | 18.00 |
| Reading | IP | H | R | ER | BB | SO | HR | ERA |
| Youman (L, 0-1) | 4.0 | 6 | 5 | 5 | 2 | 3 | 1 | 9.68 |
| Castro, F | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 | 3.41 |
| Outman | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.09 |
| Anderson | 1.0 | 3 | 3 | 3 | 1 | 1 | 0 | 12.38 |
WP: Youman. IBB: Appert (by Parnell). HBP: Donald (by Parnell). Ground outs-fly outs: Parnell 9-5, Camacho 4-2, Lavigne 2-1, Youman 6-3, Castro, F 3-2, Outman 2-3, Anderson 0-2. Batters faced: Parnell 24, Camacho 11, Lavigne 7, Youman 20, Castro, F 9, Outman 6, Anderson 7. Umpires: HP: Grant Menke. 1B: Johnny Conrad. 2B: . 3B: Chad Whitson. Weather: 74 degrees, clear. Wind: 10 mph, Out to LF. T: 3:06. Att: 3,818.
|