|
Upcoming promotions and other announcements will go here
|

May 1, 2008
Reading Phillies 4, New Hampshire Fisher Cats 14
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Reading | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 10 | 1 |
| New Hampshire | 0 | 1 | 2 | 4 | 0 | 1 | 3 | 3 | x | 14 | 14 | 1 |
| Reading | POS | AB | R | H | RBI | AVG |
| Spidale | LF | 5 | 0 | 0 | 0 | .207 |
| Donald | SS | 5 | 0 | 2 | 0 | .344 |
| Golson | CF | 5 | 1 | 1 | 0 | .314 |
| Marson | DH | 5 | 2 | 2 | 1 | .310 |
| Slayden | RF | 4 | 1 | 2 | 0 | .319 |
| Sellers | 1B | 4 | 0 | 1 | 1 | .239 |
| Suomi | C | 4 | 0 | 0 | 1 | .261 |
| Dawkins | 2B | 4 | 0 | 1 | 0 | .207 |
| Appert | 3B | 2 | 0 | 1 | 1 | .260 |
| Carpenter | P | 0 | 0 | 0 | 0 | .000 |
| Youman | P | 0 | 0 | 0 | 0 | .000 |
| Hill, R | P | 0 | 0 | 0 | 0 | .000 |
| Bisenius | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 38 | 4 | 10 | 4 | .261 |
BATTING 2B: Dawkins (2, Wideman), Golson (7, Wideman), Marson 2 (6, Wideman, Yates), Sellers (6, Yates). TB: Donald 2; Golson 2; Marson 4; Slayden 2; Sellers 2; Dawkins 2; Appert. RBI: Marson (11), Sellers (16), Suomi (7), Appert (4). 2-out RBI: Appert. Runners left in scoring position, 2 out: Slayden; Spidale 2; Dawkins 2; Golson. Team LOB: 9. BASERUNNING SB: Spidale (4, 2nd base off Yates/Kratz), Golson (9, 2nd base off Wideman/Kratz). FIELDING E: Donald (3, throw).
| New Hampshire | POS | AB | R | H | RBI | AVG |
| Campbell | 2B | 6 | 1 | 2 | 2 | .386 |
| Mathews | CF | 5 | 2 | 2 | 4 | .310 |
| Snider | DH | 5 | 1 | 1 | 2 | .135 |
| Butler | LF | 3 | 1 | 0 | 0 | .244 |
| Patterson | RF | 5 | 1 | 2 | 2 | .325 |
| Hatch | 3B | 5 | 1 | 2 | 1 | .228 |
| Kreuzer | 1B | 3 | 2 | 2 | 0 | .174 |
| Kratz | C | 4 | 2 | 2 | 2 | .270 |
| Gutierrez | SS | 3 | 3 | 1 | 1 | .302 |
| Wideman | P | 0 | 0 | 0 | 0 | .000 |
| Yates | P | 0 | 0 | 0 | 0 | .000 |
| Overbey | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 39 | 14 | 14 | 14 | .257 |
BATTING 2B: Kratz (3, Carpenter), Gutierrez (3, Carpenter), Campbell 2 (2, Carpenter, Bisenius), Patterson (13, Youman), Hatch (5, Youman). HR: Snider (1, 3rd inning off Carpenter, 1 on, 0 out), Mathews (2, 7th inning off Youman, 2 on, 1 out), Patterson (1, 8th inning off Bisenius, 0 on, 0 out). TB: Campbell 4; Mathews 5; Snider 4; Patterson 6; Hatch 3; Kreuzer 2; Kratz 3; Gutierrez 2. RBI: Kratz 2 (6), Snider 2 (3), Gutierrez (6), Campbell 2 (6), Patterson 2 (13), Hatch (10), Mathews 4 (13). 2-out RBI: Patterson; Hatch; Campbell; Mathews. Runners left in scoring position, 2 out: Campbell; Hatch 2; Mathews; Kreuzer; Snider. Team LOB: 10. FIELDING E: Kreuzer (2, fielding).
| Reading | IP | H | R | ER | BB | SO | HR | ERA |
| Carpenter (L, 1-4) | 3.1 | 8 | 7 | 7 | 2 | 2 | 1 | 6.25 |
| Youman | 3.0 | 3 | 4 | 4 | 6 | 4 | 1 | 9.22 |
| Hill, R | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 6.94 |
| Bisenius | 1.0 | 3 | 3 | 1 | 1 | 2 | 1 | 9.00 |
| New Hampshire | IP | H | R | ER | BB | SO | HR | ERA |
| Wideman (W, 1-3) | 5.1 | 6 | 2 | 2 | 1 | 5 | 0 | 4.71 |
| Yates | 2.1 | 4 | 2 | 1 | 1 | 1 | 0 | 7.82 |
| Overbey | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.26 |
WP: Youman. Ground outs-fly outs: Carpenter 2-6, Youman 1-4, Hill, R 0-1, Bisenius 1-0, Wideman 5-6, Yates 3-3, Overbey 4-0. Batters faced: Carpenter 20, Youman 18, Hill, R 2, Bisenius 8, Wideman 23, Yates 13, Overbey 4. Inherited runners-scored: Youman 1-1, Yates 2-1, Overbey 2-0. Umpires: HP: Chris Hamner. 1B: Lance Barrett. 2B: . 3B: Doug Levy. Weather: 53 degrees, clear. Wind: 3 mph, L to R. T: 3:08. Att: 6,128.
|