|
Upcoming promotions and other announcements will go here
|

April 23, 2008
Reading Phillies 6, New Britain Rock Cats 15
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Reading | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 10 | 2 |
| New Britain | 0 | 0 | 1 | 5 | 0 | 5 | 0 | 4 | x | 15 | 21 | 0 |
| Reading | POS | AB | R | H | RBI | AVG |
| Dawkins | DH | 5 | 0 | 1 | 0 | .216 |
| Appert | 2B | 5 | 1 | 1 | 0 | .171 |
| Golson | CF | 5 | 2 | 2 | 1 | .333 |
| Marson | C | 3 | 0 | 1 | 1 | .275 |
| Slayden | RF | 4 | 1 | 1 | 0 | .275 |
| Sellers | SS | 3 | 1 | 2 | 3 | .239 |
| Leon, C | 3B | 3 | 0 | 0 | 0 | .000 |
| Blalock, J | LF | 3 | 1 | 2 | 1 | .400 |
| Urick | 1B | 4 | 0 | 0 | 0 | .250 |
| Carrasco | P | 0 | 0 | 0 | 0 | .000 |
| Segovia | P | 0 | 0 | 0 | 0 | .000 |
| Youman | P | 0 | 0 | 0 | 0 | .000 |
| Hill | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 35 | 6 | 10 | 6 | .249 |
BATTING 3B: Golson (2, Sosa). HR: Sellers (2, 3rd inning off Sosa, 1 on, 2 out), Blalock, J (1, 6th inning off Sawatski, 0 on, 1 out). TB: Dawkins; Appert; Golson 4; Marson; Slayden; Sellers 5; Blalock, J 5. RBI: Golson (15), Marson (6), Sellers 3 (12), Blalock, J (4). 2-out RBI: Sellers 2. Runners left in scoring position, 2 out: Urick 3; Blalock, J 2. SF: Marson. Team LOB: 8. BASERUNNING CS: Dawkins (1, 2nd base by Sosa/Christy). FIELDING E: Carrasco (1, throw), Appert (1, fielding). Outfield assists: Slayden (Molina, F at 3rd base), Golson (Hughes at home). DP: (Appert-Sellers-Urick). Pickoffs: Carrasco (Plouffe at 1st base).
| New Britain | POS | AB | R | H | RBI | AVG |
| Hughes | 3B | 5 | 2 | 4 | 5 | .380 |
| Moses | LF | 6 | 1 | 2 | 1 | .224 |
| Plouffe | SS | 6 | 1 | 3 | 0 | .284 |
| Martin | CF | 5 | 2 | 2 | 1 | .359 |
| Peterson | 1B | 4 | 2 | 2 | 1 | .268 |
| Lis | RF | 3 | 1 | 2 | 1 | .219 |
| Tolleson | 2B | 3 | 2 | 1 | 0 | .188 |
| Molina, F | DH | 5 | 2 | 3 | 5 | .297 |
| Christy | C | 4 | 2 | 2 | 0 | .273 |
| Sosa | P | 0 | 0 | 0 | 0 | .000 |
| Sawatski | P | 0 | 0 | 0 | 0 | .000 |
| Aselton | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 41 | 15 | 21 | 14 | .264 |
BATTING 2B: Molina, F 3 (4, Carrasco, Segovia, Hill), Lis (2, Carrasco), Peterson (7, Youman), Martin (6, Hill). HR: Hughes 2 (6, 3rd inning off Carrasco, 0 on, 2 out; 4th inning off Carrasco, 1 on, 1 out). TB: Hughes 10; Moses 2; Plouffe 3; Martin 3; Peterson 3; Lis 3; Tolleson; Molina, F 6; Christy 2. RBI: Hughes 5 (12), Molina, F 5 (6), Martin (12), Peterson (17), Lis (7), Moses (7). 2-out RBI: Hughes; Moses. Runners left in scoring position, 2 out: Martin; Tolleson; Plouffe. SF: Hughes. GIDP: Molina, F. Team LOB: 9. BASERUNNING PO: Plouffe (1st base by Carrasco).
| Reading | IP | H | R | ER | BB | SO | HR | ERA |
| Carrasco (L, 1-2) | 5.0 | 10 | 6 | 6 | 2 | 6 | 2 | 3.91 |
| Segovia | 0.1 | 4 | 4 | 3 | 0 | 0 | 0 | 81.00 |
| Youman | 1.2 | 4 | 1 | 1 | 1 | 2 | 0 | 6.52 |
| Hill | 1.0 | 3 | 4 | 4 | 3 | 1 | 0 | 5.40 |
| New Britain | IP | H | R | ER | BB | SO | HR | ERA |
| Sosa | 3.0 | 8 | 4 | 4 | 2 | 2 | 1 | 7.04 |
| Sawatski (W, 1-2) | 3.0 | 1 | 1 | 1 | 0 | 3 | 1 | 7.15 |
| Aselton (S, 1) | 3.0 | 1 | 1 | 1 | 3 | 2 | 0 | 1.64 |
Ground outs-fly outs: Carrasco 3-4, Segovia 0-0, Youman 2-1, Hill 0-2, Sosa 1-5, Sawatski 2-4, Aselton 1-6. Batters faced: Carrasco 25, Segovia 5, Youman 9, Hill 9, Sosa 18, Sawatski 10, Aselton 13. Inherited runners-scored: Youman 2-2. Umpires: HP: Doug Levy. 1B: Chris Hamner. 2B: . 3B: Lance Barrett. Weather: 75 degrees, sunny. Wind: 2 mph, L to R. T: 3:10. Att: 5,977.
|