|
Upcoming promotions and other announcements will go here
|

April 22, 2008
Reading Phillies 11, New Britain Rock Cats 9
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Reading | 2 | 0 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 11 | 15 | 0 |
| New Britain | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 9 | 14 | 0 |
| Reading | POS | AB | R | H | RBI | AVG |
| Dawkins | SS | 5 | 2 | 2 | 0 | .219 |
| Appert | 2B | 4 | 2 | 3 | 0 | .167 |
| Golson | CF | 5 | 1 | 1 | 2 | .329 |
| Sellers | 1B | 4 | 0 | 1 | 0 | .221 |
| Slayden | RF | 5 | 1 | 2 | 5 | .277 |
| Blalock, J | LF | 4 | 2 | 2 | 1 | .353 |
| Suomi | C | 5 | 1 | 2 | 2 | .313 |
| Leon, C | 3B | 4 | 0 | 0 | 0 | .000 |
| Urick | DH | 4 | 2 | 2 | 1 | .500 |
| Castro, F | P | 0 | 0 | 0 | 0 | .200 |
| Anderson | P | 0 | 0 | 0 | 0 | .000 |
| Swindle | P | 0 | 0 | 0 | 0 | .000 |
| Kershner | P | 0 | 0 | 0 | 0 | .000 |
| Overholt | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 40 | 11 | 15 | 11 | .247 |
BATTING 2B: Appert (2, Rainville, J), Slayden (6, Rainville, J), Blalock, J (3, Rainville, J), Suomi (1, Miller). HR: Golson (2, 1st inning off Rainville, J, 1 on, 1 out), Suomi (2, 3rd inning off Rainville, J, 1 on, 2 out). TB: Dawkins 2; Appert 4; Golson 4; Sellers; Slayden 3; Blalock, J 3; Suomi 6; Urick 2. RBI: Golson 2 (14), Slayden 5 (12), Blalock, J (3), Suomi 2 (5), Urick (1). 2-out RBI: Slayden 5; Blalock, J; Suomi 2. Runners left in scoring position, 2 out: Suomi 2; Dawkins; Blalock, J. SF: Urick. Team LOB: 7. BASERUNNING CS: Sellers (2, 2nd base by Rainville, J/Butera).
| New Britain | POS | AB | R | H | RBI | AVG |
| Hughes | LF-CF | 5 | 3 | 2 | 1 | .348 |
| Plouffe | 3B | 4 | 1 | 2 | 1 | .262 |
| Martin | CF | 3 | 1 | 2 | 0 | .356 |
| Moses | PH-LF | 2 | 0 | 0 | 0 | .213 |
| Peterson | 1B | 5 | 1 | 2 | 2 | .254 |
| Winfree | RF | 4 | 2 | 1 | 1 | .196 |
| Lis | DH | 5 | 0 | 2 | 2 | .197 |
| Butera | C | 4 | 0 | 0 | 0 | .209 |
| Tolleson | SS | 4 | 1 | 2 | 1 | .178 |
| Molina, F | 2B | 5 | 0 | 1 | 0 | .250 |
| Rainville, J | P | 0 | 0 | 0 | 0 | .000 |
| Miller | P | 0 | 0 | 0 | 0 | .000 |
| Graves | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 41 | 9 | 14 | 8 | .247 |
BATTING 2B: Peterson 2 (6, Castro, F, Kershner), Lis (1, Castro, F), Tolleson (3, Swindle), Winfree (3, Kershner). HR: Hughes (4, 3rd inning off Castro, F, 0 on, 0 out). TB: Hughes 5; Plouffe 2; Martin 2; Peterson 4; Winfree 2; Lis 3; Tolleson 3; Molina, F. RBI: Peterson 2 (16), Hughes (7), Lis 2 (6), Plouffe (7), Winfree (9), Tolleson (2). 2-out RBI: Lis 2; Plouffe; Tolleson. Runners left in scoring position, 2 out: Lis; Tolleson; Moses. Team LOB: 9.
| Reading | IP | H | R | ER | BB | SO | HR | ERA |
| Castro, F (W, 3-0) | 5.0 | 7 | 5 | 5 | 2 | 5 | 1 | 2.25 |
| Anderson | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 14.40 |
| Swindle | 2.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0.77 |
| Kershner | 0.1 | 2 | 2 | 2 | 0 | 1 | 0 | 4.76 |
| Overholt (S, 4) | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 1.86 |
| New Britain | IP | H | R | ER | BB | SO | HR | ERA |
| Rainville, J (L, 1-2) | 3.2 | 13 | 10 | 10 | 0 | 1 | 2 | 9.53 |
| Miller | 3.1 | 2 | 1 | 1 | 2 | 4 | 0 | 4.97 |
| Graves | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0.00 |
WP: Castro, F. Balk: Anderson. HBP: Plouffe (by Swindle), Sellers (by Graves). Ground outs-fly outs: Castro, F 2-8, Anderson 1-1, Swindle 0-2, Kershner 0-0, Overholt 0-0, Rainville, J 2-7, Miller 1-5, Graves 2-1. Batters faced: Castro, F 24, Anderson 6, Swindle 9, Kershner 3, Overholt 3, Rainville, J 23, Miller 14, Graves 8. Inherited runners-scored: Overholt 1-1, Miller 2-0. EjectionsReading Phillies Manager P. J. Forbes ejected by HP umpire Lance Barrett. (6th). Umpires: HP: Lance Barrett. 1B: Doug Levy. 2B: . 3B: Chris Hamner. Weather: 73 degrees, partly cloudy. Wind: 3 mph, L to R. T: 3:22. Att: 2,819.
|