|
Upcoming promotions and other announcements will go here
|

April 20, 2008
Reading Phillies 5, Connecticut Defenders 6
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Reading | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 5 | 10 | 1 |
| Connecticut | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | x | 6 | 12 | 1 |
| Reading | POS | AB | R | H | RBI | AVG |
| Dawkins | SS | 5 | 0 | 0 | 0 | .130 |
| Appert | 2B | 5 | 0 | 1 | 0 | .069 |
| Golson | CF | 3 | 1 | 0 | 0 | .318 |
| Tejeda | 1B | 3 | 1 | 0 | 0 | .208 |
| Marson | C | 3 | 0 | 1 | 1 | .267 |
| Slayden | RF | 4 | 1 | 2 | 0 | .291 |
| Sellers | 3B | 4 | 1 | 1 | 1 | .217 |
| Blalock, J | LF | 4 | 1 | 3 | 1 | .444 |
| Outman | P | 1 | 0 | 1 | 0 | .333 |
| Johnson, N | P | 1 | 0 | 0 | 0 | .000 |
| Youman | P | 0 | 0 | 0 | 0 | .000 |
| Moran, J | PH | 1 | 0 | 1 | 1 | .145 |
| Kershner | P | 0 | 0 | 0 | 0 | .000 |
| Suomi | PH | 1 | 0 | 0 | 0 | .273 |
| TOTALS | | 35 | 5 | 10 | 4 | .235 |
BATTING 2B: Outman (1, Broshuis), Slayden (5, Broshuis), Sellers (4, Broshuis), Blalock, J 2 (2, Broshuis, Palazzolo). TB: Appert; Marson; Slayden 3; Sellers 2; Blalock, J 5; Outman 2; Moran, J. RBI: Marson (4), Sellers (9), Blalock, J (2), Moran, J (6). Runners left in scoring position, 2 out: Appert 2; Golson. GIDP: Sellers; Slayden. Team LOB: 5. BASERUNNING SB: Moran, J (1, 3rd base off Palazzolo/Buller). FIELDING E: Outman (1, pickoff).
| Connecticut | POS | AB | R | H | RBI | AVG |
| Richardson | CF | 3 | 1 | 0 | 1 | .163 |
| Copeland | RF | 4 | 0 | 0 | 0 | .179 |
| Denker, T | 2B | 3 | 2 | 1 | 2 | .176 |
| Maroul | 3B | 5 | 0 | 2 | 1 | .245 |
| Martinez-Esteve, E | LF | 5 | 0 | 3 | 1 | .265 |
| Klink | 1B | 4 | 1 | 2 | 1 | .218 |
| Rosario | SS | 3 | 0 | 1 | 0 | .286 |
| Buller | C | 4 | 1 | 1 | 0 | .227 |
| Broshuis | P | 1 | 1 | 0 | 0 | .000 |
| Ishikawa | PH | 1 | 0 | 1 | 0 | .203 |
| Palazzolo | P | 0 | 0 | 0 | 0 | .000 |
| Haines | PH | 1 | 0 | 1 | 0 | .412 |
| Waddell | P | 0 | 0 | 0 | 0 | .000 |
| Pichardo | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 34 | 6 | 12 | 6 | .221 |
BATTING 2B: Rosario (1, Outman). 3B: Denker, T (1, Outman). TB: Denker, T 3; Maroul 2; Martinez-Esteve, E 3; Klink 2; Rosario 2; Buller; Ishikawa; Haines. RBI: Denker, T 2 (3), Martinez-Esteve, E (5), Klink (7), Maroul (2), Richardson (2). 2-out RBI: Martinez-Esteve, E; Klink; Maroul. Runners left in scoring position, 2 out: Richardson; Rosario; Martinez-Esteve, E 2; Copeland; Klink. SF: Denker, T; Richardson. Team LOB: 11. BASERUNNING SB: Maroul (2, 2nd base off Kershner/Marson). FIELDING E: Copeland (1, fielding). PB: Buller (3). Outfield assists: Martinez-Esteve, E (Slayden at home). DP: 2 (Denker, T-Rosario-Klink, Rosario-Denker, T-Klink).
| Reading | IP | H | R | ER | BB | SO | HR | ERA |
| Outman (L, 0-2) | 3.2 | 7 | 5 | 5 | 4 | 4 | 0 | 3.05 |
| Johnson, N | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 9.00 |
| Youman | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 6.75 |
| Kershner | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.69 |
| Connecticut | IP | H | R | ER | BB | SO | HR | ERA |
| Broshuis (W, 2-1) | 5.0 | 6 | 3 | 2 | 0 | 2 | 0 | 3.48 |
| Palazzolo (H, 1) | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0.82 |
| Waddell (H, 1) | 1.0 | 2 | 1 | 1 | 2 | 1 | 0 | 2.00 |
| Pichardo (S, 1) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.87 |
WP: Outman, Youman, Palazzolo. HBP: Rosario (by Johnson, N). Ground outs-fly outs: Outman 5-2, Johnson, N 0-3, Youman 0-3, Kershner 2-4, Broshuis 6-7, Palazzolo 4-1, Waddell 1-0, Pichardo 1-2. Batters faced: Outman 22, Johnson, N 6, Youman 5, Kershner 8, Broshuis 21, Palazzolo 8, Waddell 6, Pichardo 3. Inherited runners-scored: Johnson, N 2-0, Youman 2-0. Umpires: HP: Doug Levy. 1B: Chris Hamner. 2B: . 3B: Lance Barrett. Weather: 75 degrees, partly cloudy. Wind: 10 mph, In from LF. T: 3:04. Att: 1,998.
|