|
Upcoming promotions and other announcements will go here
|

April 15, 2008
Harrisburg Senators 8, Reading Phillies 2
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
| Harrisburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 8 | 13 | 0 |
| Reading | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 3 |
| Harrisburg | POS | AB | R | H | RBI | AVG |
| Daniel | LF | 6 | 1 | 3 | 0 | .289 |
| Bergolla, W | 2B | 4 | 2 | 0 | 0 | .125 |
| Maxwell | CF | 5 | 2 | 2 | 3 | .263 |
| de Caster | 3B | 4 | 1 | 1 | 3 | .356 |
| Padilla | RF | 2 | 0 | 0 | 0 | .342 |
| Perez, B | P | 0 | 0 | 0 | 0 | .000 |
| Jimenez, L | PH-1B | 2 | 1 | 0 | 0 | .279 |
| Montz | C | 5 | 0 | 3 | 0 | .320 |
| Lefave | 1B | 4 | 0 | 1 | 0 | .143 |
| Schmoll | P | 0 | 0 | 0 | 0 | .000 |
| Yepez, M | PH | 1 | 0 | 0 | 0 | .231 |
| Warden | P | 1 | 0 | 1 | 2 | 1.000 |
| Desmond | SS | 6 | 0 | 1 | 0 | .268 |
| Martis | P | 1 | 0 | 0 | 0 | .000 |
| Bernadina | PH-RF | 4 | 1 | 1 | 0 | .238 |
| TOTALS | | 45 | 8 | 13 | 8 | .266 |
BATTING 2B: Lefave (3, Outman), Montz (1, Swindle), de Caster (5, Anderson), Warden (1, Anderson). HR: Maxwell (2, 8th inning off Overholt, 1 on, 1 out). TB: Daniel 3; Maxwell 5; de Caster 2; Montz 4; Lefave 2; Warden 2; Desmond; Bernadina. RBI: Maxwell 3 (9), de Caster 3 (16), Warden 2 (2). 2-out RBI: Warden 2. Runners left in scoring position, 2 out: Desmond 2; Padilla 2; Bernadina; Lefave; Bergolla, W; Yepez, M. GIDP: Lefave. Team LOB: 12. BASERUNNING SB: de Caster (1, 2nd base off Overholt/Marson), Daniel 2 (6, 2nd base off Overholt/Marson, 2nd base off Outman/Marson). CS: Bergolla, W (1, 2nd base by Outman/Marson), Desmond (1, 2nd base by Outman/Marson). FIELDING PB: Montz (1). DP: 4 (Montz-Desmond, Lefave-Martis, Jimenez, L-Desmond-Jimenez, L, de Caster-Jimenez, L).
| Reading | POS | AB | R | H | RBI | AVG |
| Moran, J | RF-LF | 3 | 1 | 1 | 0 | .116 |
| Pope, J | P | 0 | 0 | 0 | 0 | .000 |
| Dawkins | LF | 0 | 0 | 0 | 0 | .000 |
| Donald | SS | 4 | 0 | 1 | 0 | .294 |
| Golson | CF | 4 | 0 | 2 | 2 | .340 |
| Tejeda | 1B | 4 | 0 | 0 | 0 | .189 |
| Sellers | 3B | 4 | 0 | 1 | 0 | .209 |
| Blalock, J | LF | 3 | 0 | 0 | 0 | .000 |
| Overholt | P | 0 | 0 | 0 | 0 | .000 |
| Appert | LF | 1 | 0 | 0 | 0 | .059 |
| Anderson | P | 0 | 0 | 0 | 0 | .000 |
| Marson | C | 3 | 0 | 0 | 0 | .303 |
| Harman | 2B | 4 | 0 | 1 | 0 | .179 |
| Outman | P | 1 | 1 | 0 | 0 | .000 |
| Swindle | P | 0 | 0 | 0 | 0 | .000 |
| Slayden | RF | 2 | 0 | 0 | 0 | .270 |
| TOTALS | | 33 | 2 | 6 | 2 | .230 |
BATTING TB: Moran, J; Donald; Golson 2; Sellers; Harman. RBI: Golson 2 (10). 2-out RBI: Golson 2. Runners left in scoring position, 2 out: Marson. GIDP: Slayden. Team LOB: 1. BASERUNNING CS: Marson (2, 2nd base by Martis/Montz), Golson 2 (2, 2nd base by Martis/Montz, 2nd base by Martis/Montz). FIELDING E: Donald (2, fielding), Moran, J (1, fielding), Sellers (4, fielding). DP: 2 (Marson-Harman-Tejeda, Donald-Tejeda).
| Harrisburg | IP | H | R | ER | BB | SO | HR | ERA |
| Martis | 5.0 | 4 | 2 | 2 | 3 | 2 | 0 | 4.40 |
| Perez, B | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 4.00 |
| Schmoll | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Warden (W, 2-0) | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.23 |
| Reading | IP | H | R | ER | BB | SO | HR | ERA |
| Outman | 6.0 | 4 | 0 | 0 | 2 | 6 | 0 | 1.06 |
| Swindle (H, 3) | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Overholt (BS, 1) | 1.2 | 2 | 2 | 2 | 3 | 2 | 1 | 2.57 |
| Pope, J | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0.00 |
| Anderson (L, 0-1) | 1.0 | 5 | 6 | 6 | 2 | 1 | 0 | 18.00 |
IBB: Jimenez, L (by Anderson). Ground outs-fly outs: Martis 4-6, Perez, B 2-1, Schmoll 4-2, Warden 3-1, Outman 4-6, Swindle 2-1, Overholt 1-2, Pope, J 0-2, Anderson 0-2. Batters faced: Martis 18, Perez, B 6, Schmoll 6, Warden 6, Outman 23, Swindle 5, Overholt 10, Pope, J 5, Anderson 10. Umpires: HP: Darren Budahn. 1B: John Byrne. 2B: . 3B: John Tumpane. Weather: 57 degrees, clear. Wind: 8 mph, L to R. T: 3:31. Att: 3,522.
|