|
Upcoming promotions and other announcements will go here
|

April 13, 2008
Altoona Curve 3, Reading Phillies 7
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Altoona | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 7 | 0 |
| Reading | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | x | 7 | 7 | 0 |
| Altoona | POS | AB | R | H | RBI | AVG |
| Boone | CF | 2 | 1 | 1 | 1 | .206 |
| Cruz, L | SS | 4 | 0 | 0 | 0 | .189 |
| Pacheco, J | LF | 4 | 0 | 1 | 0 | .400 |
| Corley | RF | 4 | 0 | 0 | 0 | .256 |
| Delaney | 1B | 3 | 1 | 3 | 1 | .455 |
| Bowers | 3B | 4 | 0 | 0 | 0 | .259 |
| Dorta | 2B | 4 | 1 | 2 | 0 | .138 |
| Reyes, M | C | 4 | 0 | 0 | 0 | .125 |
| Bloom, K | P | 1 | 0 | 0 | 0 | .000 |
| Hamman | P | 1 | 0 | 0 | 0 | .000 |
| Webster | PH | 1 | 0 | 0 | 1 | .150 |
| Belisario | P | 0 | 0 | 0 | 0 | .000 |
| Finegan | PH | 1 | 0 | 0 | 0 | .000 |
| TOTALS | | 33 | 3 | 7 | 3 | .240 |
BATTING 2B: Dorta (1, Savage). HR: Boone (1, 1st inning off Carrasco, 0 on, 0 out), Delaney (2, 2nd inning off Carrasco, 0 on, 0 out). TB: Boone 4; Pacheco, J; Delaney 6; Dorta 3. RBI: Boone (3), Delaney (7), Webster (2). Runners left in scoring position, 2 out: Bowers. Team LOB: 6. BASERUNNING PO: Boone (1st base by Marson). FIELDING PB: Reyes, M (1). DP: (Cruz, L-Dorta).
| Reading | POS | AB | R | H | RBI | AVG |
| Hammond | LF | 2 | 1 | 0 | 1 | .333 |
| Donald | SS | 3 | 0 | 0 | 1 | .269 |
| Golson | CF | 5 | 2 | 2 | 1 | .350 |
| Tejeda | 1B | 4 | 0 | 2 | 2 | .207 |
| Sellers | 3B | 4 | 0 | 0 | 0 | .200 |
| Slayden | RF | 2 | 2 | 1 | 1 | .323 |
| Marson | C | 4 | 1 | 2 | 1 | .333 |
| Harman | 2B | 3 | 0 | 0 | 0 | .188 |
| Carrasco | P | 2 | 0 | 0 | 0 | .000 |
| Blalock, J | PH | 0 | 0 | 0 | 0 | .000 |
| Savage | P | 0 | 0 | 0 | 0 | .000 |
| Swindle | P | 0 | 0 | 0 | 0 | .000 |
| Appert | PH | 0 | 1 | 0 | 0 | .067 |
| Pope, J | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 29 | 7 | 7 | 7 | .241 |
BATTING 2B: Golson (4, Bloom, K), Tejeda (1, Bloom, K), Marson (3, Hamman). HR: Golson (1, 5th inning off Hamman, 0 on, 0 out). TB: Golson 6; Tejeda 3; Slayden; Marson 3. RBI: Slayden (5), Tejeda 2 (3), Marson (3), Golson (7), Hammond (5), Donald (4). 2-out RBI: Slayden; Tejeda. Runners left in scoring position, 2 out: Marson 2; Donald; Sellers 2. S: Harman. Team LOB: 10. FIELDING Pickoffs: Marson (Boone at 1st base).
| Altoona | IP | H | R | ER | BB | SO | HR | ERA |
| Bloom, K | 3.0 | 2 | 2 | 2 | 4 | 3 | 0 | 10.32 |
| Hamman (L, 0-2) | 3.0 | 3 | 2 | 2 | 2 | 2 | 1 | 3.86 |
| Belisario | 2.0 | 2 | 3 | 3 | 4 | 1 | 0 | 9.45 |
| Reading | IP | H | R | ER | BB | SO | HR | ERA |
| Carrasco (W, 1-0) | 6.0 | 5 | 2 | 2 | 2 | 7 | 2 | 2.45 |
| Savage (H, 1) | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 5.14 |
| Swindle (H, 2) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Pope, J | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
WP: Savage. IBB: Appert (by Belisario). HBP: Donald (by Belisario). Ground outs-fly outs: Bloom, K 1-5, Hamman 3-4, Belisario 2-3, Carrasco 3-7, Savage 2-1, Swindle 3-0, Pope, J 2-0. Batters faced: Bloom, K 14, Hamman 14, Belisario 13, Carrasco 24, Savage 5, Swindle 4, Pope, J 3. Umpires: HP: Brad Purdom. 1B: Mark Lollo. 2B: . 3B: Shaun Francis. Weather: 50 degrees, cloudy. Wind: 15 mph, L to R. T: 2:45. Att: 5,268.
|