|
Upcoming promotions and other announcements will go here
|

April 11, 2008
Altoona Curve 8, Reading Phillies 4
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Altoona | 1 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 8 | 7 | 0 |
| Reading | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 4 |
| Altoona | POS | AB | R | H | RBI | AVG |
| Boone | CF | 4 | 1 | 0 | 1 | .214 |
| Ford | 2B | 5 | 2 | 2 | 0 | .286 |
| Webster | LF | 4 | 2 | 1 | 1 | .158 |
| Corley | RF | 4 | 0 | 0 | 0 | .323 |
| Delaney | 1B | 3 | 3 | 3 | 3 | .407 |
| Cruz, L | SS | 4 | 0 | 1 | 0 | .233 |
| Dorta | 3B | 3 | 0 | 0 | 0 | .048 |
| Perez, M | C | 3 | 0 | 0 | 1 | .211 |
| Barthmaier, J | P | 3 | 0 | 0 | 0 | .000 |
| Rogers | P | 1 | 0 | 0 | 0 | .000 |
| Bresnehan | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 34 | 8 | 7 | 6 | .257 |
BATTING 2B: Cruz, L (2, Bouknight), Delaney (2, Youman). 3B: Ford (1, Bouknight). HR: Webster (1, 3rd inning off Bouknight, 0 on, 2 out), Delaney (1, 5th inning off Bouknight, 0 on, 2 out). TB: Ford 4; Webster 4; Delaney 7; Cruz, L 2. RBI: Perez, M (4), Webster (1), Boone (2), Delaney 3 (6). 2-out RBI: Webster; Boone; Delaney. Runners left in scoring position, 2 out: Barthmaier, J; Ford 2; Rogers 2; Perez, M. S: Dorta. GIDP: Corley. Team LOB: 9.
| Reading | POS | AB | R | H | RBI | AVG |
| Moran, J | LF | 5 | 0 | 0 | 0 | .121 |
| Hammond | SS | 3 | 1 | 0 | 0 | .368 |
| Golson | CF | 4 | 1 | 1 | 0 | .323 |
| Tejeda | 1B | 3 | 1 | 0 | 0 | .160 |
| Sellers | 3B | 4 | 1 | 2 | 4 | .214 |
| Slayden | RF | 3 | 0 | 1 | 0 | .280 |
| Marson | C | 2 | 0 | 1 | 0 | .304 |
| Harman | 2B | 3 | 0 | 0 | 0 | .222 |
| Bouknight | P | 1 | 0 | 0 | 0 | .000 |
| Youman | P | 0 | 0 | 0 | 0 | .000 |
| Spidale | PH | 1 | 0 | 0 | 0 | .333 |
| Pope, J | P | 0 | 0 | 0 | 0 | .000 |
| Overholt | P | 0 | 0 | 0 | 0 | .000 |
| Appert | PH | 1 | 0 | 0 | 0 | .091 |
| TOTALS | | 30 | 4 | 5 | 4 | .242 |
BATTING 2B: Golson (3, Bresnehan). HR: Sellers (1, 3rd inning off Barthmaier, J, 2 on, 2 out). TB: Golson 2; Sellers 5; Slayden; Marson. RBI: Sellers 4 (7). 2-out RBI: Sellers 3. Runners left in scoring position, 2 out: Bouknight 2; Moran, J. S: Bouknight. Team LOB: 6. BASERUNNING CS: Slayden (1, 2nd base by Barthmaier, J/Perez, M). FIELDING E: Marson (2, pickoff), Sellers 2 (3, throw, missed catch), Hammond (3, throw). DP: (Sellers-Harman-Tejeda).
| Altoona | IP | H | R | ER | BB | SO | HR | ERA |
| Barthmaier, J (W, 1-0) | 5.0 | 3 | 3 | 3 | 4 | 3 | 1 | 4.50 |
| Rogers (H, 1) | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.50 |
| Bresnehan | 2.0 | 2 | 1 | 1 | 0 | 2 | 0 | 1.50 |
| Reading | IP | H | R | ER | BB | SO | HR | ERA |
| Bouknight (L, 1-1) | 5.0 | 5 | 5 | 4 | 5 | 4 | 2 | 5.40 |
| Youman | 2.0 | 2 | 3 | 1 | 1 | 1 | 0 | 5.79 |
| Pope, J | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Overholt | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 |
IBB: Perez, M (by Youman). HBP: Hammond (by Barthmaier, J), Corley (by Youman). Ground outs-fly outs: Barthmaier, J 8-3, Rogers 1-5, Bresnehan 1-3, Bouknight 7-4, Youman 2-3, Pope, J 2-0, Overholt 2-1. Batters faced: Barthmaier, J 22, Rogers 7, Bresnehan 8, Bouknight 24, Youman 12, Pope, J 3, Overholt 5. Umpires: HP: Mark Lollo. 1B: Shaun Francis. 2B: . 3B: Brad Purdom. Weather: 67 degrees, cloudy. Wind: 5 mph, Out to LF. T: 2:47. Att: 8,251.
|