|
Upcoming promotions and other announcements will go here
|

April 8, 2008
Reading Phillies 3, Bowie Baysox 8
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Reading | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 5 | 2 |
| Bowie | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | x | 8 | 8 | 1 |
| Reading | POS | AB | R | H | RBI | AVG |
| Moran, J | CF | 4 | 0 | 0 | 0 | .174 |
| Spidale | LF | 4 | 1 | 1 | 0 | .444 |
| Hammond | SS | 4 | 1 | 1 | 1 | .429 |
| Sellers | 3B | 4 | 0 | 1 | 2 | .200 |
| Tejeda | 1B | 4 | 0 | 1 | 0 | .222 |
| Slayden | RF | 3 | 0 | 0 | 0 | .278 |
| Marson | C | 3 | 0 | 0 | 0 | .333 |
| Appert | DH | 3 | 1 | 1 | 0 | .100 |
| Harman | 2B | 3 | 0 | 0 | 0 | .227 |
| Carpenter | P | 0 | 0 | 0 | 0 | .000 |
| Swindle | P | 0 | 0 | 0 | 0 | .000 |
| Hill, R | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 32 | 3 | 5 | 3 | .262 |
BATTING 2B: Sellers (1, Casadiego). TB: Spidale; Hammond; Sellers 2; Tejeda; Appert. RBI: Hammond (4), Sellers 2 (3). 2-out RBI: Hammond; Sellers 2. Runners left in scoring position, 2 out: Tejeda. GIDP: Slayden. Team LOB: 2. FIELDING E: Tejeda 2 (2, fielding, throw). Outfield assists: Slayden (Montanez, L at home).
| Bowie | POS | AB | R | H | RBI | AVG |
| Rodriguez, M | CF | 4 | 0 | 0 | 0 | .320 |
| Davis, Bl | SS | 3 | 1 | 1 | 2 | .211 |
| Montanez, L | LF | 4 | 0 | 1 | 0 | .083 |
| Reimold, N | DH | 3 | 1 | 0 | 0 | .167 |
| Nettles | 3B | 4 | 1 | 1 | 0 | .174 |
| Finan | 1B | 4 | 2 | 3 | 1 | .261 |
| Dillon | C | 3 | 2 | 0 | 0 | .125 |
| Tucker | 2B | 4 | 1 | 2 | 4 | .273 |
| Jones, K | RF | 3 | 0 | 0 | 0 | .316 |
| Waters | P | 0 | 0 | 0 | 0 | .000 |
| Romero | P | 0 | 0 | 0 | 0 | .000 |
| Casadiego | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 32 | 8 | 8 | 7 | .210 |
BATTING 2B: Finan 2 (2, Carpenter, Carpenter), Tucker (2, Carpenter). TB: Davis, Bl; Montanez, L; Nettles; Finan 5; Tucker 3. RBI: Tucker 4 (4), Davis, Bl 2 (3), Finan (3). 2-out RBI: Davis, Bl 2; Tucker 3. Runners left in scoring position, 2 out: Montanez, L 2; Dillon; Jones, K. Team LOB: 5. FIELDING E: Nettles (2, fielding). DP: (Finan-Davis, Bl-Finan).
| Reading | IP | H | R | ER | BB | SO | HR | ERA |
| Carpenter (L, 1-1) | 4.2 | 8 | 8 | 5 | 4 | 4 | 0 | 6.52 |
| Swindle | 2.1 | 0 | 0 | 0 | 0 | 4 | 0 | 0.00 |
| Hill, R | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| Bowie | IP | H | R | ER | BB | SO | HR | ERA |
| Waters (W, 1-0) | 5.0 | 2 | 0 | 0 | 0 | 4 | 0 | 1.13 |
| Romero | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.26 |
| Casadiego | 2.0 | 3 | 3 | 0 | 0 | 2 | 0 | 3.60 |
Ground outs-fly outs: Carpenter 2-7, Swindle 2-1, Hill, R 2-1, Waters 8-3, Romero 0-2, Casadiego 0-4. Batters faced: Carpenter 26, Swindle 7, Hill, R 4, Waters 16, Romero 6, Casadiego 10. Inherited runners-scored: Swindle 1-0. Umpires: HP: Chad Whitson. 1B: Grant Menke. 2B: . 3B: Johnny Conrad. Weather: 52 degrees, overcast. Wind: 1 mph, Varies. T: 2:23. Att: 774.
|