|
Upcoming promotions and other announcements will go here
|

April 7, 2008
Reading Phillies 6, Bowie Baysox 3
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
| Reading | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 11 | 2 |
| Bowie | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 7 | 0 |
| Reading | POS | AB | R | H | RBI | AVG |
| Moran, J | LF | 6 | 1 | 1 | 2 | .211 |
| Donald | SS | 2 | 0 | 1 | 0 | .350 |
| Sellers | PR-3B | 2 | 1 | 1 | 1 | .188 |
| Golson | CF | 5 | 1 | 2 | 1 | .304 |
| Hammond | 3B-SS | 3 | 1 | 1 | 0 | .500 |
| Tejeda | 1B | 4 | 0 | 1 | 0 | .214 |
| Slayden | RF | 3 | 0 | 0 | 1 | .333 |
| Marson | C | 4 | 1 | 2 | 1 | .400 |
| Appert | DH | 3 | 0 | 0 | 0 | .000 |
| Harman | 2B | 4 | 1 | 2 | 0 | .263 |
| Carrasco | P | 0 | 0 | 0 | 0 | .000 |
| Youman | P | 0 | 0 | 0 | 0 | .000 |
| Overholt | P | 0 | 0 | 0 | 0 | .000 |
| Pope, J | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 36 | 6 | 11 | 6 | .282 |
BATTING 2B: Golson (2, Miller, J), Marson (2, Manon). 3B: Moran, J (1, Manon). TB: Moran, J 3; Donald; Sellers; Golson 3; Hammond; Tejeda; Marson 3; Harman 2. RBI: Slayden (3), Marson (2), Golson (5), Moran, J 2 (3), Sellers (1). 2-out RBI: Slayden; Marson; Golson. Runners left in scoring position, 2 out: Appert 2; Tejeda 3; Slayden. S: Appert 2. SF: Sellers. GIDP: Marson; Moran, J. Team LOB: 12. BASERUNNING SB: Sellers (2, 2nd base off Miller, J/Davis, Be), Golson (6, 3rd base off Miller, J/Davis, Be). FIELDING E: Hammond 2 (2, fielding, throw).
| Bowie | POS | AB | R | H | RBI | AVG |
| Rodriguez, M | CF | 5 | 0 | 1 | 1 | .381 |
| Davis, Bl | SS | 3 | 0 | 1 | 1 | .188 |
| Reimold, N | RF | 5 | 0 | 1 | 0 | .190 |
| Davis, Be | C | 5 | 0 | 2 | 0 | .176 |
| Montanez, L | LF | 4 | 0 | 0 | 0 | .050 |
| Nettles | 3B | 4 | 0 | 0 | 0 | .158 |
| Finan | 1B | 4 | 0 | 0 | 0 | .158 |
| Tucker | 2B | 3 | 2 | 1 | 0 | .222 |
| Jones, K | DH | 3 | 1 | 1 | 1 | .375 |
| Tillman | P | 0 | 0 | 0 | 0 | .000 |
| Miller, J | P | 0 | 0 | 0 | 0 | .000 |
| Mickolio | P | 0 | 0 | 0 | 0 | .000 |
| Lewis Jr. | P | 0 | 0 | 0 | 0 | .000 |
| Manon | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 36 | 3 | 7 | 3 | .202 |
BATTING 2B: Jones, K (1, Youman). 3B: Tucker (1, Carrasco). TB: Rodriguez, M; Davis, Bl; Reimold, N; Davis, Be 2; Tucker 3; Jones, K 2. RBI: Jones, K (2), Rodriguez, M (3), Davis, Bl (1). 2-out RBI: Davis, Bl. Runners left in scoring position, 2 out: Finan; Nettles. SF: Jones, K. Team LOB: 8. BASERUNNING CS: Davis, Bl (1, 2nd base by Carrasco/Marson). FIELDING PB: Davis, Be (2). DP: 2 (Tucker-Davis, Bl-Finan 2).
| Reading | IP | H | R | ER | BB | SO | HR | ERA |
| Carrasco | 5.0 | 3 | 1 | 1 | 2 | 7 | 0 | 1.80 |
| Youman (BS, 1) | 1.2 | 2 | 2 | 2 | 2 | 0 | 0 | 6.75 |
| Overholt (W, 1-0) | 2.1 | 1 | 0 | 0 | 0 | 3 | 0 | 0.00 |
| Pope, J (S, 2) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Bowie | IP | H | R | ER | BB | SO | HR | ERA |
| Tillman | 2.0 | 4 | 2 | 2 | 3 | 3 | 0 | 9.00 |
| Miller, J | 3.0 | 1 | 1 | 1 | 2 | 3 | 0 | 1.50 |
| Mickolio | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.70 |
| Lewis Jr. | 2.0 | 4 | 0 | 0 | 0 | 1 | 0 | 9.00 |
| Manon (L, 0-1) | 1.0 | 2 | 3 | 3 | 1 | 0 | 0 | 9.00 |
WP: Tillman. IBB: Harman (by Manon). HBP: Slayden (by Tillman), Donald (by Miller, J). Ground outs-fly outs: Carrasco 3-4, Youman 5-0, Overholt 2-1, Pope, J 1-1, Tillman 1-2, Miller, J 3-3, Mickolio 2-3, Lewis Jr. 5-0, Manon 1-2. Batters faced: Carrasco 19, Youman 10, Overholt 8, Pope, J 4, Tillman 14, Miller, J 12, Mickolio 7, Lewis Jr. 9, Manon 6. Inherited runners-scored: Overholt 1-0. Umpires: HP: Johnny Conrad. 1B: Chad Whitson. 2B: . 3B: Grant Menke. Weather: 47 degrees, overcast. Wind: 8 mph, R to L. T: 3:20. Att: 588.
|