|
Upcoming promotions and other announcements will go here
|

April 6, 2008
Reading Phillies 2, Altoona Curve 3
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Reading | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 8 | 0 |
| Altoona | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | x | 3 | 10 | 0 |
| Reading | POS | AB | R | H | RBI | AVG |
| Spidale | LF | 4 | 1 | 3 | 0 | .600 |
| Donald | SS | 5 | 0 | 1 | 0 | .333 |
| Golson | CF | 5 | 0 | 1 | 2 | .278 |
| Sellers | 3B | 3 | 0 | 0 | 0 | .143 |
| Hammond | RF | 2 | 0 | 1 | 0 | .571 |
| Tejeda | 1B | 3 | 0 | 0 | 0 | .200 |
| Suomi | C | 4 | 0 | 1 | 0 | .250 |
| Harman | 2B | 4 | 1 | 1 | 0 | .200 |
| Castro, F | P | 1 | 0 | 0 | 0 | .000 |
| Kershner | P | 0 | 0 | 0 | 0 | .000 |
| Moran, J | PH | 1 | 0 | 0 | 0 | .231 |
| Savage | P | 0 | 0 | 0 | 0 | .000 |
| Appert | PH | 1 | 0 | 0 | 0 | .000 |
| TOTALS | | 33 | 2 | 8 | 2 | .275 |
BATTING 2B: Spidale (1, Herrera), Golson (1, Herrera). TB: Spidale 4; Donald; Golson 2; Hammond; Suomi; Harman. RBI: Golson 2 (4). 2-out RBI: Golson 2. Runners left in scoring position, 2 out: Hammond; Golson 2; Sellers; Harman 2. S: Castro, F; Tejeda. Team LOB: 10. BASERUNNING SB: Spidale 2 (2, 2nd base off Hernandez, C/Reyes, M, 2nd base off Herrera/Reyes, M). FIELDING DP: 2 (Harman-Donald-Tejeda, Suomi-Sellers-Tejeda).
| Altoona | POS | AB | R | H | RBI | AVG |
| Boone | CF | 3 | 0 | 0 | 0 | .154 |
| Bowers | 3B | 4 | 1 | 2 | 0 | .400 |
| Pacheco, J | LF | 4 | 2 | 3 | 1 | .583 |
| Corley | RF | 4 | 0 | 3 | 1 | .467 |
| Delaney | 1B | 3 | 0 | 1 | 1 | .462 |
| Cruz, L | SS | 3 | 0 | 0 | 0 | .214 |
| Dorta | 2B | 3 | 0 | 0 | 0 | .000 |
| Rogers | P | 0 | 0 | 0 | 0 | .000 |
| Webster | PH | 0 | 0 | 0 | 0 | .000 |
| Hernandez, C | P | 0 | 0 | 0 | 0 | .000 |
| Reyes, M | C | 4 | 0 | 0 | 0 | .125 |
| Herrera | P | 2 | 0 | 1 | 0 | .500 |
| Finegan | 2B | 1 | 0 | 0 | 0 | .000 |
| TOTALS | | 31 | 3 | 10 | 3 | .273 |
BATTING 2B: Corley (3, Castro, F). HR: Pacheco, J (1, 1st inning off Castro, F, 0 on, 2 out). TB: Bowers 2; Pacheco, J 6; Corley 4; Delaney; Herrera. RBI: Pacheco, J (1), Corley (2), Delaney (3). 2-out RBI: Pacheco, J. Runners left in scoring position, 2 out: Cruz, L; Pacheco, J; Reyes, M. GIDP: Dorta; Cruz, L. Team LOB: 8. BASERUNNING CS: Boone (1, 3rd base by Castro, F/Suomi).
| Reading | IP | H | R | ER | BB | SO | HR | ERA |
| Castro, F | 5.0 | 5 | 1 | 1 | 3 | 3 | 1 | 1.80 |
| Kershner (H, 1) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.00 |
| Savage (BS, 1)(L, 0-1) | 2.0 | 4 | 2 | 2 | 1 | 2 | 0 | 4.50 |
| Altoona | IP | H | R | ER | BB | SO | HR | ERA |
| Herrera | 6.0 | 5 | 2 | 2 | 3 | 4 | 0 | 3.00 |
| Rogers (W, 1-0) | 2.0 | 2 | 0 | 0 | 1 | 3 | 0 | 2.25 |
| Hernandez, C (S, 1) | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 |
IBB: Webster (by Savage). Ground outs-fly outs: Castro, F 5-6, Kershner 0-3, Savage 4-0, Herrera 8-6, Rogers 3-0, Hernandez, C 1-0. Batters faced: Castro, F 21, Kershner 4, Savage 10, Herrera 26, Rogers 9, Hernandez, C 4. Umpires: HP: Matt Hensel. 1B: Cory Hinga. 2B: . 3B: Derek Crabill. Weather: 55 degrees, partly cloudy. Wind: 4 mph, Out to RF. T: 2:39. Att: 4,107.
|