|
Upcoming promotions and other announcements will go here
|

April 5, 2008
Reading Phillies 5, Altoona Curve 2
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Reading | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 5 | 9 | 1 |
| Altoona | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1 |
| Reading | POS | AB | R | H | RBI | AVG |
| Moran, J | LF | 4 | 0 | 0 | 0 | .250 |
| Donald | SS | 5 | 1 | 2 | 1 | .385 |
| Golson | CF | 4 | 3 | 3 | 1 | .308 |
| Sellers | 3B | 3 | 0 | 0 | 0 | .182 |
| Hammond | 1B | 4 | 0 | 3 | 3 | .600 |
| Slayden | RF | 3 | 0 | 0 | 0 | .417 |
| Marson | C | 3 | 1 | 1 | 0 | .364 |
| Harman | 2B | 4 | 0 | 0 | 0 | .182 |
| Bouknight | P | 2 | 0 | 0 | 0 | .000 |
| Youman | P | 0 | 0 | 0 | 0 | .000 |
| Spidale | PH | 1 | 0 | 0 | 0 | .000 |
| Hill, R | P | 0 | 0 | 0 | 0 | .000 |
| Appert | PH | 1 | 0 | 0 | 0 | .000 |
| Pope, J | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 34 | 5 | 9 | 5 | .286 |
BATTING 2B: Marson (1, Hamman). 3B: Donald (1, Barthmaier, J), Golson (1, Belisario). TB: Donald 4; Golson 5; Hammond 3; Marson 2. RBI: Golson (2), Hammond 3 (3), Donald (3). 2-out RBI: Hammond; Donald. Runners left in scoring position, 2 out: Sellers; Marson; Moran, J. Team LOB: 6. BASERUNNING SB: Golson 4 (5, 2nd base off Hamman/Reyes, M, 2nd base off Barthmaier, J/Reyes, M, 2nd base off Barthmaier, J/Reyes, M, 3rd base off Barthmaier, J/Reyes, M). CS: Sellers (1, 3rd base by Hamman/Reyes, M). PO: Slayden (1st base by Reyes, M). FIELDING E: Sellers (1, throw). DP: (Donald-Harman-Hammond).
| Altoona | POS | AB | R | H | RBI | AVG |
| Boone | CF | 3 | 0 | 0 | 0 | .200 |
| Bowers | 3B | 4 | 0 | 2 | 0 | .333 |
| Webster | LF | 4 | 0 | 0 | 0 | .000 |
| Corley | RF | 4 | 1 | 2 | 0 | .364 |
| Delaney | 1B | 4 | 1 | 2 | 0 | .500 |
| Cruz, L | SS | 3 | 0 | 0 | 0 | .273 |
| Dorta | 2B | 4 | 0 | 0 | 1 | .000 |
| Reyes, M | C | 4 | 0 | 1 | 1 | .250 |
| Barthmaier, J | P | 2 | 0 | 0 | 0 | .000 |
| Hamman | P | 0 | 0 | 0 | 0 | .000 |
| Powell | PH | 1 | 0 | 0 | 0 | .333 |
| Belisario | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 33 | 2 | 7 | 2 | .257 |
BATTING 2B: Bowers (1, Bouknight), Corley (2, Hill, R). TB: Bowers 3; Corley 3; Delaney 2; Reyes, M. RBI: Dorta (1), Reyes, M (1). 2-out RBI: Reyes, M. Runners left in scoring position, 2 out: Corley; Dorta; Delaney. GIDP: Bowers. Team LOB: 6. BASERUNNING SB: Corley (1, 2nd base off Youman/Marson). CS: Dorta (1, 2nd base by Bouknight/Marson). FIELDING E: Cruz, L (1, fielding). Outfield assists: Boone (Moran, J at home). DP: (Reyes, M-Bowers). Pickoffs: Reyes, M (Slayden at 1st base).
| Reading | IP | H | R | ER | BB | SO | HR | ERA |
| Bouknight (W, 1-0) | 5.0 | 6 | 2 | 2 | 0 | 3 | 0 | 3.60 |
| Youman (H, 1) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Hill, R (H, 1) | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Pope, J (S, 1) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Altoona | IP | H | R | ER | BB | SO | HR | ERA |
| Barthmaier, J | 5.0 | 3 | 2 | 2 | 1 | 4 | 0 | 3.60 |
| Hamman (L, 0-1) | 2.0 | 3 | 1 | 1 | 1 | 3 | 0 | 4.50 |
| Belisario | 2.0 | 3 | 2 | 2 | 2 | 1 | 0 | 9.00 |
HBP: Cruz, L (by Bouknight), Boone (by Bouknight). Ground outs-fly outs: Bouknight 6-5, Youman 1-2, Hill, R 4-1, Pope, J 2-1, Barthmaier, J 9-1, Hamman 0-2, Belisario 2-2. Batters faced: Bouknight 21, Youman 4, Hill, R 7, Pope, J 3, Barthmaier, J 19, Hamman 9, Belisario 10. Umpires: HP: Derek Crabill. 1B: Matt Hensel. 2B: . 3B: Cory Hinga. Weather: 51 degrees, overcast. Wind: 5 mph, Out to RF. T: 2:50. Att: 3,462.
|