|
Upcoming promotions and other announcements will go here
|

April 3, 2008
Reading Phillies 8, Altoona Curve 3
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Reading | 0 | 2 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 8 | 12 | 1 |
| Altoona | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 12 | 1 |
| Reading | POS | AB | R | H | RBI | AVG |
| Moran, J | LF | 5 | 1 | 1 | 1 | .200 |
| Donald | SS | 5 | 1 | 2 | 2 | .400 |
| Golson | CF | 5 | 0 | 1 | 1 | .200 |
| Sellers | 3B | 5 | 0 | 1 | 0 | .200 |
| Tejeda | 1B | 4 | 2 | 2 | 1 | .500 |
| Slayden | RF | 5 | 2 | 3 | 1 | .600 |
| Marson | C | 4 | 1 | 2 | 1 | .500 |
| Harman | 2B | 3 | 1 | 0 | 0 | .000 |
| Carpenter | P | 2 | 0 | 0 | 0 | .000 |
| Savage | P | 0 | 0 | 0 | 0 | .000 |
| Appert | PH | 1 | 0 | 0 | 0 | .000 |
| Kershner | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 39 | 8 | 12 | 7 | .308 |
BATTING 2B: Donald (1, Rogers). 3B: Slayden (1, Bloom, K). HR: Tejeda (1, 5th inning off Roberts, 0 on, 2 out). TB: Moran, J; Donald 3; Golson; Sellers; Tejeda 5; Slayden 5; Marson 2. RBI: Slayden (1), Marson (1), Moran, J (1), Donald 2 (2), Tejeda (1), Golson (1). 2-out RBI: Moran, J; Donald 2; Tejeda. Runners left in scoring position, 2 out: Moran, J; Harman 2; Slayden. Team LOB: 7. FIELDING E: Donald (1, throw). DP: 3 (Tejeda-Donald, Sellers-Harman-Tejeda, Harman-Tejeda).
| Altoona | POS | AB | R | H | RBI | AVG |
| Boone | CF | 4 | 1 | 1 | 0 | .250 |
| Ford | 2B | 4 | 0 | 1 | 0 | .250 |
| Pacheco, J | LF | 4 | 1 | 2 | 0 | .500 |
| Corley | RF | 3 | 1 | 2 | 1 | .667 |
| Delaney | 1B | 4 | 0 | 2 | 2 | .500 |
| Cruz, L | SS | 4 | 0 | 2 | 0 | .500 |
| Dorta | 3B | 3 | 0 | 0 | 0 | .000 |
| Perez, M | C | 4 | 0 | 1 | 0 | .250 |
| Bloom, K | P | 1 | 0 | 0 | 0 | .000 |
| Roberts | P | 0 | 0 | 0 | 0 | .000 |
| Powell | PH | 1 | 0 | 1 | 0 | 1.000 |
| Rogers | P | 0 | 0 | 0 | 0 | .000 |
| Webster | PH | 1 | 0 | 0 | 0 | .000 |
| Bresnehan | P | 0 | 0 | 0 | 0 | .000 |
| Bowers | PH | 1 | 0 | 0 | 0 | .000 |
| TOTALS | | 34 | 3 | 12 | 3 | .353 |
BATTING 2B: Corley (1, Carpenter), Delaney (1, Kershner). 3B: Corley (1, Kershner). TB: Boone; Ford; Pacheco, J 2; Corley 5; Delaney 3; Cruz, L 2; Perez, M; Powell. RBI: Corley (1), Delaney 2 (2). Runners left in scoring position, 2 out: Delaney; Bloom, K; Corley; Ford. S: Dorta. SF: Corley. GIDP: Ford; Dorta. Team LOB: 7. BASERUNNING CS: Ford (1, home by Carpenter/Marson). FIELDING E: Ford (1, fielding). Outfield assists: Boone (Donald at 2nd base).
| Reading | IP | H | R | ER | BB | SO | HR | ERA |
| Carpenter (W, 1-0) | 5.0 | 8 | 2 | 2 | 0 | 2 | 0 | 3.60 |
| Savage | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Kershner | 2.0 | 3 | 1 | 1 | 0 | 2 | 0 | 4.50 |
| Altoona | IP | H | R | ER | BB | SO | HR | ERA |
| Bloom, K (L, 0-1) | 3.2 | 5 | 6 | 6 | 3 | 2 | 0 | 14.73 |
| Roberts | 1.1 | 2 | 1 | 1 | 0 | 0 | 1 | 6.75 |
| Rogers | 2.0 | 4 | 1 | 1 | 0 | 3 | 0 | 4.50 |
| Bresnehan | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0.00 |
Carpenter pitched to 3 batters in the 6th.
WP: Roberts, Bresnehan. HBP: Boone (by Carpenter). Ground outs-fly outs: Carpenter 5-7, Savage 5-0, Kershner 1-3, Bloom, K 2-7, Roberts 2-1, Rogers 3-0, Bresnehan 2-1. Batters faced: Carpenter 23, Savage 6, Kershner 8, Bloom, K 19, Roberts 6, Rogers 10, Bresnehan 7. Inherited runners-scored: Savage 2-0, Roberts 3-3. Umpires: HP: Matt Hensel. 1B: Cory Hinga. 2B: . 3B: Derek Crabill. Weather: 45 degrees, overcast. Wind: 14 mph, In from CF. T: 3:00. Att: 6,736.
|